匯眾通用系列蓄電池采用當代*新技術成果,產品具有超高的能量密度、極低自放電率和優越的循環壽命,產品較早通過了ISO9001、ISO14001、OHSAS18001、TCL等多項認證,為您提供*可靠的備用電源選擇。
應用領域Applications
? 太陽能、風能儲能系統;
? 電信、移動、聯通、鐵道、船舶、等各種通信、信號系統的備用電源;
? UPS不間斷電源、應急照明等備用電源;
? 寬帶網絡系統;
? 醫療、科研設備儀器及移動測量系統;
? 電力系統等的直流電源;
? 電力系統、核電站的備用電源。
常見通用型閥控密封鉛酸蓄電池規格表
型號 | 電壓 (V) | 容量 (20HR) | 長 | 寬 | 高 | 總高 | ||||
mm | inch | mm | inch | mm | inch | mm | inch | |||
2-FM-3.8 | 4 | 3.8 | 47 | 1.85 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 |
2-FM-4 | 4 | 4 | 47 | 1.85 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 |
3-FM-1.2 | 6 | 1.2 | 97 | 3.82 | 24 | 0.94 | 52 | 2.05 | 58 | 2.28 |
3-FM-2.8 | 6 | 2.8 | 66.5 | 2.62 | 34 | 1.34 | 101 | 3.98 | 107 | 4.21 |
3-FM-3.8 | 6 | 3.8 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 |
3-FM-4.5 | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 |
3-FM-5 | 6 | 5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 |
3-FM-7 | 6 | 7 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 |
3-FM-10 | 6 | 10 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 |
3-FM-12 | 6 | 12 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 |
3-FM-14 | 6 | 14 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 |
6-FM-1.2 | 12 | 1.2 | 97 | 3.82 | 43 | 1.69 | 52 | 2.05 | 58 | 2.28 |
6-FM-2.3 | 12 | 2.3 | 178 | 7.01 | 36 | 1.42 | 62 | 2.44 | 68 | 2.68 |
6-FM-3.2 | 12 | 3.2 | 135 | 5.31 | 67 | 2.64 | 61 | 2.40 | 67 | 2.64 |
6-FM-4.5 | 12 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 |
6-FM-6.5 | 12 | 6.5 | 151 | 5.94 | 65 | 2.56 | 93.4 | 3.68 | 99 | 3.90 |
6-FM-7 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 93.4 | 3.68 | 99 | 3.90 |
6-FM-7.5 | 12 | 7.5 | 151 | 5.94 | 65 | 2.56 | 93.4 | 3.68 | 99 | 3.90 |
6-FM-8 | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 93.4 | 3.68 | 99 | 3.90 |
6-FM-8.5 | 12 | 8.5 | 151 | 5.94 | 65 | 2.56 | 93.4 | 3.68 | 99 | 3.90 |
6-FM-10 | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 |
6-FM-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 |
6-FM-15 | 12 | 15 | 181 | 7.13 | 76 | 2.99 | 170 | 6.69 | 172 | 6.77 |
6-FM-18 | 12 | 18 | 181 | 7.13 | 76 | 2.99 | 170 | 6.69 | 172 | 6.77 |
6-FM-20 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 172 | 6.77 |
6-FM-22 | 12 | 22 | 175 | 6.89 | 166 | 6.54 | 126 | 4.96 | 126 | 4.96 |
6-FM-24 | 12 | 24 | 175 | 6.89 | 166 | 6.54 | 126 | 4.96 | 126 | 4.96 |
6-FM-30 | 12 | 30 | 175 | 6.89 | 166 | 6.54 | 126 | 4.96 | 126 | 4.96 |
6-FM-33 | 12 | 33 | 196 | 7.72 | 130 | 5.12 | 155 | 6.10 | 180 | 7.09 |
6-GFM-40 | 12 | 40 | 198 | 7.80 | 166 | 6.54 | 175 | 6.89 | 175 | 6.89 |
6-GFM-50 | 12 | 50 | 229 | 9.02 | 140 | 5.51 | 208 | 8.19 | 227 | 8.94 |
6-GFM-55 | 12 | 55 | 229 | 9.02 | 140 | 5.51 | 208 | 8.19 | 227 | 8.94 |
6-GFM-65 | 12 | 65 | 330 | 12.99 | 174 | 6.85 | 175 | 6.89 | 176 | 6.93 |
6-GFM-70 | 12 | 70 | 330 | 12.99 | 174 | 6.85 | 175 | 6.89 | 176 | 6.93 |
6-GFM-80 | 12 | 75 | 330 | 12.99 | 174 | 6.85 | 175 | 6.89 | 176 | 6.93 |
6-GFM-75 | 12 | 80 | 258 | 10.16 | 169 | 6.65 | 208 | 8.19 | 227 | 8.94 |
6-GFM-90 | 12 | 90 | 330 | 12.99 | 175 | 6.89 | 225 | 8.86 | 228 | 8.98 |
6-GFM-100 | 12 | 100 | 331 | 13.03 | 175 | 6.89 | 225 | 8.86 | 228 | 8.98 |
6-GFM-100-A | 12 | 100 | 408 | 16.06 | 174 | 6.85 | 225 | 8.86 | 233 | 9.17 |
6-GFM-120 | 12 | 120 | 408 | 16.06 | 174 | 6.85 | 225 | 8.86 | 233 | 9.17 |
6-GFM-150 | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 243 | 9.57 | 243 | 9.57 |
6-GFM-160 | 12 | 160 | 483 | 19.02 | 170 | 6.69 | 243 | 9.57 | 243 | 9.57 |
6-GFM-180 | 12 | 180 | 525 | 20.67 | 240 | 9.45 | 225 | 8.86 | 228 | 8.98 |
6-GFM-190 | 12 | 190 | 525 | 20.67 | 240 | 9.45 | 225 | 8.86 | 228 | 8.98 |
6-GFM-200 | 12 | 200 | 525 | 20.67 | 240 | 9.45 | 225 | 8.86 | 228 | 8.98 |
6-GFM-230 | 12 | 230 | 520 | 20.47 | 268 | 10.55 | 225 | 8.86 | 228 | 8.98 |
6-GFM-250 | 12 | 250 | 520 | 20.47 | 268 | 10.55 | 225 | 8.86 | 228 | 8.98 |
6-GFM-260 | 12 | 250 | 520 | 20.47 | 268 | 10.55 | 225 | 8.86 | 228 | 8.98 |
6-GFM-300 | 12 | 250 | 520 | 20.47 | 268 | 10.55 | 225 | 8.86 | 228 | 8.98 |
電池特性圖